Nestle Milkybar Large 14 x 90g
€25.99
Ex Tax: €21.13
Tags:
nestle milky bar
Nutrition | Per 100g | Per serving** |
---|---|---|
Energy | 2270kJ | 454kJ |
543kcal | 109kcal | |
Fat | 31.7g | 6.4g |
- of which: saturates | 19.1g | 3.8g |
Carbohydrate | 53.1g | 10.7g |
- of which: sugars | 52.6g | 10.6g |
Fibre | 0.0g | 0.0g |
Protein | 10.6g | 2.1g |
Salt | 0.34g | 0.07g |
Sugar, Glucose Syrup, Modified Starch, Invert Sugar Syrup, Acids (Citric Acid, Malic Acid, Lactic Acid), Concentrated Fruit Juices (1.2%) (Apple, Blackcurrant, Strawberry), Acidity Regulator (Trisodium Citrate), Colours (Anthocyanins), Flavourings, Gum Arabic.