Ingredients:
Glucose Syrup, Sugar, Starch, Water, Gelatine, Acid (Citric Acid), Natural Orange Flavouring, Natural Lemon Flavouring with other Natural Flavourings, Natural Flavourings, Palm Oil, Colours (Anthocyanins, Paprika Extract, Curcumin), Glazing Agent (Carnauba Wax)Storage:
Store in a cool, dry place.Nutritional Data:
Nutrition | Per 100 g | Per 3 Sweets (26.4 g) |
---|---|---|
Energy | 1372 kJ | 362 kJ |
323 kcal | 85 kcal | |
Fat | 0.2 g | <0.1 g |
- of which Saturates | 0.1 g | <0.1 g |
Carbohydrate | 76 g | 20 g |
- of which Sugars | 58 g | 15 g |
Protein | 3.8 g | 1 g |
Salt | 0.03 g | <0.01 g |
Free From:
Free From Artificial Colours, Artificial Flavours